Home
Results
Results
Results 2nd National 30/7/20011
| 2ND NATIONAL 30TH JULY 2011 | ||||||||||||||
| PREMIER DIVISION | FINAL | |||||||||||||
| No | Name | 1ST NAT | HEAT 1 | HEAT 2 | HEAT 3 | HEAT 4 | TOTAL | POSITION | ||||||
| 48 | NEIL PETTIT | 8 | 3 | 2 | 3 | 3 | 11 | 1 | 19 | BYRON BEKKER FASTEST HEAT 1.01.50 ALLAN HUNT 08/03/09 | ||||
| 60 | MAC MAGILL | 8 | 2 | 3 | 2 | 2 | 9 | 2 | 17 | |||||
| 21 | DAMIEN DEVINE | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 10 | |||||
| 34 | BOBBY DEVINE | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | |||||
| UNDER 21 | FINAL | |||||||||||||
| No | Name | 1ST NAT | HEAT 1 | HEAT 2 | HEAT 3 | HEAT 4 | TOTAL | POSITION | UNDER 21 FASTEST HEAT GIO NUNES 1.08.94 2ND NATIONAL 25/07/10 | |||||
| 3 | LYLE KOTZE | 12 | 3 | 3 | 3 | 3 | 12 | 1 | 24 | |||||
| 9 | JUSTIN STEYN | 7 | 3 | 3 | 2 | 2 | 10 | 2 | 17 | |||||
| 44 | ASHLEY BRILL | 2 | 2 | 1 | 2 | 1 | 6 | 3 | 8 | |||||
| 88 | JASON COLE | 3 | 1 | 2 | 2 | 1 | 6 | 4 | 9 | |||||
| 28 | JANNIE DE JAGER | 4 | 0 | 1 | 1 | ef | 2 | 5 | 6 | |||||
| SPEEDWAY STARS | FINAL | |||||||||||||
| No | Name | 1ST NAT | HEAT 1 | HEAT 2 | HEAT 3 | HEAT 4 | TOTAL | POSITION | ||||||
| 46 | MATTHEW MCENROE | 0 | 2 | 3 | 3 | 8 | 1 | 8 | SPEEDWAY STARS FASTEST HEAT LYLE KOTZE 1.11.90 1ST REGIONAL 26/2/11 | |||||
| 6 | PETER BUCK | 9 | 3 | 2 | 2 | 7 | 2 | 16 | ||||||
| 64 | HANSIE KLEYNHANS | 9 | ef | ef | ef | 0 | 9 | |||||||
| MASCOT SPEEDWAY | FINAL | |||||||||||||
| No | Name | 1ST NAT | HEAT 1 | HEAT 2 | HEAT 3 | HEAT 4 | TOTAL | POSITION | ||||||
| 25 | ROBIN BRILL | 11 | 3 | 2 | 3 | 8 | 1 | 19 | MASCOTS FASTEST HEAT LYLE KOTZE 1.15.62 NATIONAL FINAL 12/12/10 | |||||
| 31 | BRANDON DEVINE | 9 | 2 | 3 | 2 | 7 | 2 | 16 | ||||||
| results based onheat4 final 4 | ||||||||||||||
| SIDECARS | FINAL | |||||||||||||
| No | Name | 1ST NAT | HEAT 1 | HEAT 2 | HEAT 3 | HEAT 4 | TOTAL | POSITION | COLIN AITKEN & DERRICK HILLIAR FASTEST LAP 1.07.91 MONARCHS V WILD BUNCH 14/06/09 | |||||
| 31 | KALLIE BRITZ | KONRAD BRITZ | 11 | 0 | 2 | 1 | 2 | 5 | 16 | |||||
| final | 68 | DERRICK HILLIAR (M) | GORDAN RAATH (M) | 9 | 3 | 2 | 2 | ef | 7 | 16 | ||||
| final | 69 | SEAN TODD | DEAN TODD | 0 | 1 | 3 | 3 | 2 | 9 | 2 | 9 | |||
| 62 | JOHN ALLSOP (M) | SHAUN COUDY | 0 | 2 | 1 | 0 | 1 | 4 | 4 | |||||
| final | 46 | RIAAN KRUGER | JOHAN HERBST | 0 | 3 | 1 | 2 | 1 | 7 | 3 | 7 | |||
| 77 | DEON KRUGER | JUAN STEYN | 0 | 2 | 0 | 1 | 3 | 6 | 6 | |||||
| final | 74 | RENIER LE ROUX | GORDON BUTLER | 0 | 1 | 3 | 3 | 3 | 10 | 1 | 10 | |||
| 2 | EDWIN BUTLER | ESTELLE BUTLER | 0 | 0 | 0 | |||||||||
| 9 | RIAAN VAN DER MERWE | RICHARD SHARP | 0 | 0 | 0 | |||||||||
Last Updated (Tuesday, 02 August 2011 14:24)
Main Menu












